<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Space and Defense Electronics</title>
	<atom:link href="http://www.isde.vanderbilt.edu/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isde.vanderbilt.edu/wp</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 19:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EE Grad’s Cyborg Glove Wins Y Combinator’s First-Ever Hardware Hackathon in Silicon Valley</title>
		<link>http://www.isde.vanderbilt.edu/wp/2013/04/ee-grads-cyborg-glove-wins-y-combinators-first-ever-hardware-hackathon-in-silicon-valley/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2013/04/ee-grads-cyborg-glove-wins-y-combinators-first-ever-hardware-hackathon-in-silicon-valley/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:07:36 +0000</pubDate>
		<dc:creator>Jeff Kauppila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Radiation Effects]]></category>
		<category><![CDATA[Radiation Testing]]></category>
		<category><![CDATA[Senior Design]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=984</guid>
		<description><![CDATA[Original Article Source While the hackathon trend may be aging, Y Combinator – a well-known Silicon Valley incubator – freshened the concept by hosting a 12-hour “hardware” hackathon in late February at its headquarters in Mountain View, Calif. Jack Minardi, a 2012 electrical engineering graduate, led a six-person team to victory in under 10 hours...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2013/04/ee-grads-cyborg-glove-wins-y-combinators-first-ever-hardware-hackathon-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Announces Fourth Round of CubeSat Space Mission Candidates</title>
		<link>http://www.isde.vanderbilt.edu/wp/2013/02/nasa-announces-fourth-round-of-cubesat-space-mission-candidates/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2013/02/nasa-announces-fourth-round-of-cubesat-space-mission-candidates/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:52:45 +0000</pubDate>
		<dc:creator>Barry Templeton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMSAT-NA]]></category>
		<category><![CDATA[CubeSat]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Radiation Effects]]></category>
		<category><![CDATA[Reed]]></category>
		<category><![CDATA[Weller]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=936</guid>
		<description><![CDATA[RELEASE: 13-064 NASA ANNOUNCES FOURTH ROUND OF CUBESAT SPACE MISSION CANDIDATES WASHINGTON &#8212; NASA has selected 24 small satellites to fly as auxiliary payloads aboard rockets planned to launch in 2014, 2015 and 2016. The proposed CubeSats come from universities across the country, a Florida high school, several non-profit organizations and NASA field centers. CubeSats belong to a class...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2013/02/nasa-announces-fourth-round-of-cubesat-space-mission-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Radiation Belts Surprisingly Dynamic, New Probes Find</title>
		<link>http://www.isde.vanderbilt.edu/wp/2012/12/earths-radiation-belts-surprisingly-dynamic-new-probes-find/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2012/12/earths-radiation-belts-surprisingly-dynamic-new-probes-find/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:26:39 +0000</pubDate>
		<dc:creator>Barry Templeton</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=932</guid>
		<description><![CDATA[Two new NASA probes that are flying through the belts of radiation surrounding Earth have found that these regions change more rapidly than previously thought. The Van Allen Probes — a pair of twin spacecraft formerly known as the Radiation Belt Storm Probes — launched Aug. 30, and turned on their instruments two days later. Since then,...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2012/12/earths-radiation-belts-surprisingly-dynamic-new-probes-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Galloway Receives Dual Honors at Celebration Dinner</title>
		<link>http://www.isde.vanderbilt.edu/wp/2012/06/dean-galloway-receives-dual-honors-at-celebration-dinner/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2012/06/dean-galloway-receives-dual-honors-at-celebration-dinner/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:40:26 +0000</pubDate>
		<dc:creator>Jeff Kauppila</dc:creator>
				<category><![CDATA[Related News]]></category>
		<category><![CDATA[ASEE]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Galloway]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[VUSE]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=898</guid>
		<description><![CDATA[Original Article Source Vanderbilt School of Engineering School Dean Kenneth F. Galloway was named Distinguished Professor of Engineering by Chancellor Nicholas S. Zeppos at a dinner celebrating his 16-year tenure as dean. The new title and an undergraduate engineering scholarship in his honor established by the Engineering Alumni Council and the school’s Committee of Visitors...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2012/06/dean-galloway-receives-dual-honors-at-celebration-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Scaling and Soft Error Reliability &#8211; IRPS 2012 Invited Talk by Dr. Lloyd Massengill</title>
		<link>http://www.isde.vanderbilt.edu/wp/2012/04/tech-scaling-and-soft-error-reliability-irps-2012/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2012/04/tech-scaling-and-soft-error-reliability-irps-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:25:47 +0000</pubDate>
		<dc:creator>Jeff Kauppila</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[Massengill]]></category>
		<category><![CDATA[Radiation Effects]]></category>
		<category><![CDATA[Single-Event]]></category>
		<category><![CDATA[Soft Error]]></category>
		<category><![CDATA[Technology Scaling]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=879</guid>
		<description><![CDATA[Dr.  Lloyd Massengill, Director of Engineering at the Institute for Space and Defense Electronics (ISDE), will be giving an invited talk on Technology Scaling and Soft Error Reliability at the 2012 IEEE International Reliability Physics Symposium.  The paper discusses several attributes of integrated circuit scaling in relation to radiation soft error failure modes and vulnerability. The influence of ionizing...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2012/04/tech-scaling-and-soft-error-reliability-irps-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galloway is President-Elect of the American Society for Engineering Education</title>
		<link>http://www.isde.vanderbilt.edu/wp/2012/04/galloway-is-president-elect-of-the-american-society-for-engineering-education/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2012/04/galloway-is-president-elect-of-the-american-society-for-engineering-education/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:20:18 +0000</pubDate>
		<dc:creator>Jeff Kauppila</dc:creator>
				<category><![CDATA[Related News]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Galloway]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[Radiation Effects]]></category>
		<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=875</guid>
		<description><![CDATA[Original Article Source Kenneth F. Galloway has been elected to serve as president-elect of the American Society for Engineering Education.  Galloway is dean of the School of Engineering and professor of electrical engineering. He will become president-elect at the 2012 Annual Conference June 10-13 in San Antonio, Texas, and will assume the presidency in June...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2012/04/galloway-is-president-elect-of-the-american-society-for-engineering-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Ballistic Missile Command and Control Technology Still a Prime Military Concern</title>
		<link>http://www.isde.vanderbilt.edu/wp/2012/04/nuclear-ballistic-missile-command-and-control-technology-still-a-prime-military-concern/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2012/04/nuclear-ballistic-missile-command-and-control-technology-still-a-prime-military-concern/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:53:40 +0000</pubDate>
		<dc:creator>Jeff Kauppila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Compact Model]]></category>
		<category><![CDATA[D5LE]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Draper Labs]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[Radiation Effects]]></category>
		<category><![CDATA[RHBD]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Trident II]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=869</guid>
		<description><![CDATA[A recent special report article in Military and Aerospace Electronics highlights the importance of the command and control electronics in the U.S. arsenal of ballistic missiles, which represent two important legs of the &#8220;nuclear triad&#8221; of bomber aircraft, ICBMs, and submarine-launched ballistic missiles (SLBMs).  The U.S. must have a &#8220;reliable command structure for the nuclear...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2012/04/nuclear-ballistic-missile-command-and-control-technology-still-a-prime-military-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Award-Worthy Look at Electronic Glitches</title>
		<link>http://www.isde.vanderbilt.edu/wp/2012/03/an-award-worthy-look-at-electronic-glitches/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2012/03/an-award-worthy-look-at-electronic-glitches/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:06:15 +0000</pubDate>
		<dc:creator>Jeff Kauppila</dc:creator>
				<category><![CDATA[Related News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[Mendenhall]]></category>
		<category><![CDATA[muon]]></category>
		<category><![CDATA[Radiation Testing]]></category>
		<category><![CDATA[Reed]]></category>
		<category><![CDATA[Sierawski]]></category>
		<category><![CDATA[TRIUMF]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=844</guid>
		<description><![CDATA[An Award-Worthy Look at Electronic Glitches Beginning in 1995 TRIUMF has built up several beam lines that provide low-intensity, energetic proton and neutron beams to simulate natural-radiation exposures either in space or terrestrial environments. Even at low intensity, a few minutes of exposure in these beams can correspond to years of operation in space, air,...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2012/03/an-award-worthy-look-at-electronic-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit ISDE at NSREC 2012!!!</title>
		<link>http://www.isde.vanderbilt.edu/wp/2012/03/visit-isde-at-nsrec-2012/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2012/03/visit-isde-at-nsrec-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:55:30 +0000</pubDate>
		<dc:creator>Barry Templeton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[NSREC]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=754</guid>
		<description><![CDATA[Visit ISDE at NSREC 2012 ISDE will be at the 2012 IEEE Nuclear and Space Radiation Effects Conference which will be held in Miami, Florida at the InterContinental Miami on July 16-20, 2012. The conference features a technical program consisting of eight to ten technical sessions of contributed papers describing the latest observations in radiation...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2012/03/visit-isde-at-nsrec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Test Fires Trident II D5 Missile</title>
		<link>http://www.isde.vanderbilt.edu/wp/2012/03/us-navy-test-fires-trident-ii-d5-missile/</link>
		<comments>http://www.isde.vanderbilt.edu/wp/2012/03/us-navy-test-fires-trident-ii-d5-missile/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:53:42 +0000</pubDate>
		<dc:creator>Jeff Kauppila</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[D5LE]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Trident II]]></category>

		<guid isPermaLink="false">http://www.isde.vanderbilt.edu/wp/?p=734</guid>
		<description><![CDATA[Original Source: Naval Technology Article &#8211; US Navy Test Fires Trident II D5 Missile US Navy Test Fires Trident II D5 Missile The US Navy&#8217;s fleet ballistic missile submarine, USS Tennessee (SSBN 734), has successfully launched the Lockheed Martin-developed Trident II D5 test missile in the Atlantic Ocean. The unarmed missile was launched as a...]]></description>
		<wfw:commentRss>http://www.isde.vanderbilt.edu/wp/2012/03/us-navy-test-fires-trident-ii-d5-missile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
